Firehouse Subs Menu: Nutrition Facts – September 2024
Firehouse Subs Menu offers a variety of subs and other items that cater to different dietary needs. By reviewing the nutritional details of the Firehouse Subs Menu, you can better understand the calorie count, fat content, and other key nutrients in each item. This helps you make informed choices that suit your personal health goals.
Firehouse Subs Menu is committed to providing accurate and up-to-date nutritional information about each menu item. Our website focuses on delivering the details you need to make informed dietary choices while enjoying your favorite subs. Explore the nutritional content of the Firehouse Subs Menu to better align with your health preferences.
Exploring Nutritional Information for Firehouse Subs
When choosing a meal from Firehouse Subs, being aware of the nutritional content is essential. This information allows you to make informed decisions based on your dietary needs and preferences. Firehouse Subs offers detailed nutritional data for each menu item, including calories, fat content, protein levels, and other important metrics. Reviewing this data helps you enjoy your meal while staying in line with your health and wellness objectives.
Hot Specialty Subs
At Firehouse Subs, the Hot Specialty Subs offer a range of flavorful options crafted to satisfy a variety of tastes. For those interested in nutritional details, the Hot Specialty Subs nutritional guide provides comprehensive information on calorie counts, fat content, protein levels, and other key nutritional aspects.
Sub Name | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Cajun Chicken – Large | 1,170 | 55 | 14 | 235 | 4,200 | 91 | 5 | 11 | 83 |
Cajun Chicken – Medium | 710 | 35 | 8 | 125 | 2,300 | 54 | 3 | 5 | 45 |
Cajun Chicken – Small | 360 | 18 | 4.5 | 65 | 1,420 | 28 | 2 | 3 | 23 |
Club on a Sub – Large | 1,350 | 71 | 20 | 185 | 3,650 | 111 | 6 | 29 | 79 |
Club on a Sub – Medium | 760 | 40 | 10 | 90 | 2,000 | 64 | 4 | 15 | 40 |
Club on a Sub – Small | 380 | 20 | 5 | 45 | 1,150 | 33 | 2 | 8 | 20 |
Engineer – Large | 1,120 | 54 | 13 | 120 | 3,510 | 102 | 9 | 16 | 68 |
Engineer – Medium | 700 | 35 | 8 | 70 | 2,050 | 61 | 6 | 9 | 38 |
Engineer – Small | 350 | 18 | 4 | 35 | 1,160 | 31 | 3 | 5 | 19 |
Hero – Large | 1,180 | 56 | 13 | 135 | 3,200 | 109 | 6 | 27 | 68 |
Hero – Medium | 790 | 37 | 8 | 95 | 2,300 | 65 | 4 | 15 | 48 |
Hero – Small | 400 | 19 | 4 | 50 | 1,300 | 33 | 2 | 8 | 24 |
Hook & Ladder – Large | 1,120 | 55 | 14 | 135 | 3,000 | 104 | 5 | 25 | 62 |
Hook & Ladder – Medium | 710 | 36 | 9 | 80 | 1,870 | 64 | 4 | 15 | 36 |
Hook & Ladder – Small | 360 | 18 | 4.5 | 40 | 1,080 | 33 | 2 | 8 | 18 |
Italian – Large | 1,420 | 79 | 21 | 170 | 3,960 | 119 | 6 | 36 | 69 |
Italian – Medium | 930 | 57 | 15 | 105 | 2,650 | 66 | 4 | 15 | 39 |
Italian – Small | 470 | 29 | 8 | 55 | 1,470 | 34 | 2 | 8 | 20 |
Jamaican Jerk Turkey – Large | 1,140 | 55 | 13 | 115 | 3,080 | 111 | 6 | 30 | 62 |
Jamaican Jerk Turkey – Medium | 720 | 36 | 8 | 65 | 1,740 | 68 | 4 | 18 | 34 |
Jamaican Jerk Turkey – Small | 360 | 18 | 4 | 35 | 870 | 34 | 2 | 9 | 17 |
Meatball – Large | 1,310 | 80 | 31 | 150 | 3,070 | 97 | 6 | 16 | 58 |
Meatball – Medium *contains gluten | 830 | 51 | 19 | 95 | 1,930 | 59 | 4 | 9 | 37 |
Meatball – Small | 460 | 29 | 11 | 55 | 1,060 | 30 | 2 | 5 | 21 |
New York Steamer – Large | 1,190 | 64 | 16 | 165 | 3,910 | 83 | 3 | 11 | 74 |
New York Steamer – Medium | 730 | 40 | 9 | 90 | 2,180 | 49 | 2 | 5 | 40 |
New York Steamer – Small | 360 | 20 | 4.5 | 45 | 1,090 | 25 | 1 | 3 | 20 |
Prime Rib Steak – Large | 1,340 | 71 | 20 | 215 | 4,090 | 103 | 11 | 21 | 80 |
Prime Rib Steak – Medium | 800 | 43 | 12 | 115 | 2,510 | 65 | 7 | 13 | 44 |
Prime Rib Steak – Small | 400 | 22 | 6 | 60 | 1,260 | 33 | 3 | 7 | 22 |
Smokehouse Beef & Cheddar Brisket – Large | 1,500 | 102 | 33 | 195 |
Single Meat Subs
At Firehouse Subs, the Single Meat Subs offer a variety of delicious options, each with its own nutritional profile. These subs are crafted with high-quality ingredients to ensure a satisfying meal. For those monitoring their nutritional intake, it’s essential to review the specific details of each sub, including calorie count, protein, fat, and carbohydrate content.
Sub Name | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Chicken Breast – Large | 1,130 | 55 | 12 | 180 | 3,150 | 94 | 6 | 12 | 71 |
Chicken Breast – Medium | 740 | 36 | 8 | 120 | 2,130 | 57 | 4 | 7 | 46 |
Chicken Breast – Small | 370 | 18 | 4 | 60 | 1,220 | 29 | 2 | 4 | 23 |
Corned Beef – Large | 1,140 | 58 | 15 | 135 | 3,360 | 91 | 6 | 12 | 68 |
Corned Beef – Medium | 740 | 39 | 9 | 90 | 2,270 | 55 | 4 | 7 | 45 |
Corned Beef – Small | 380 | 19 | 4.5 | 45 | 1,290 | 28 | 2 | 4 | 23 |
Ham – Large | 1,130 | 55 | 13 | 120 | 2,800 | 115 | 6 | 33 | 56 |
Ham – Medium | 740 | 37 | 8 | 80 | 1,900 | 71 | 4 | 21 | 37 |
Ham – Small | 370 | 18 | 4 | 40 | 1,100 | 36 | 2 | 11 | 18 |
Pastrami – Large | 1,110 | 57 | 15 | 135 | 3,550 | 94 | 6 | 15 | 59 |
Pastrami – Medium | 720 | 38 | 9 | 90 | 2,400 | 57 | 4 | 9 | 39 |
Pastrami – Small | 370 | 19 | 4.5 | 45 | 1,350 | 29 | 2 | 5 | 20 |
Roast Beef – Large | 1,140 | 55 | 13 | 120 | 2,900 | 91 | 6 | 12 | 62 |
Roast Beef – Medium | 740 | 37 | 8 | 80 | 1,970 | 55 | 4 | 7 | 41 |
Roast Beef – Small | 380 | 18 | 4 | 40 | 1,140 | 28 | 2 | 4 | 21 |
Turkey – Large | 1,040 | 53 | 12 | 90 | 2,900 | 97 | 6 | 15 | 55 |
Turkey – Medium | 680 | 35 | 7 | 60 | 1,970 | 59 | 4 | 9 | 36 |
Turkey – Small | 340 | 17 | 3.5 | 30 | 1,130 | 30 | 2 | 5 | 18 |
Veggie – Large | 1,070 | 63 | 17 | 75 | 2,670 | 99 | 8 | 15 | 35 |
Veggie – Medium | 730 | 45 | 12 | 60 | 1,820 | 60 | 5 | 8 | 25 |
Veggie – Small | 370 | 22 | 6 | 30 | 1,070 | 31 | 3 | 5 | 12 |
Cold Subs
At Firehouse Subs, the Cold Subs nutritional guide provides detailed information on the calorie content, fat, protein, and other nutritional aspects of their cold sub offerings. This guide is designed to help customers make informed choices about their meal options.
Sub Name | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Tuna – Large | 1,550 | 97 | 18 | 150 | 3,070 | 104 | 6 | 21 | 71 |
Tuna – Medium | 910 | 57 | 10 | 85 | 1,870 | 62 | 4 | 11 | 39 |
Tuna – Small | 460 | 28 | 5 | 40 | 1,090 | 31 | 2 | 6 | 20 |
Chopped Salads
Firehouse Subs offers a variety of Chopped Salads, each crafted to provide a fresh and satisfying option. For those interested in the nutritional aspects, these salads include a range of ingredients that contribute to a balanced meal. The nutritional guide for Firehouse Subs’ Chopped Salads details calorie counts, protein levels, and other key nutritional information to help you make informed choices.
Salad Name | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Chopped Hook & Ladder Salad | 250 | 8 | 3.5 | 55 | 880 | 21 | 5 | 12 | 30 |
Firehouse Chopped Salad, No Meat | 130 | 6 | 3 | 15 | 290 | 11 | 5 | 4 | 10 |
Firehouse Chopped Salad with Grilled Chicken | 380 | 10 | 4 | 160 | 1,690 | 14 | 5 | 4 | 57 |
Firehouse Chopped Salad with Ham | 290 | 9 | 4 | 65 | 950 | 27 | 5 | 18 | 30 |
Firehouse Chopped Salad with Turkey | 220 | 7 | 3.5 | 45 | 1,020 | 15 | 5 | 6 | 29 |
Firehouse Chopped Side Salad | 60 | 3 | 1.5 | 10 | 90 | 5 | 2 | 2 | 5 |
Italian Chopped Salad with Grilled Chicken Salad | 410 | 22 | 9 | 115 | 1,580 | 14 | 5 | 5 | 39 |
Additional Salad Toppings
At Firehouse Subs, additional salad toppings can enhance your meal with a variety of flavors and textures. This guide provides detailed nutritional information for each topping option available.
Add-On | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Banana Peppers | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
Black Olives Add-On | 25 | 2.5 | 0 | 0 | 70 | <1 | <1 | 0 | 0 |
Jalapeno Peppers | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
Salad Dressings
At Firehouse Subs, a variety of salad dressings are offered to complement your meal, each with its own nutritional profile. For detailed information on the nutritional content of these dressings, including calorie counts, fat content, and sodium levels, it’s best to consult the nutritional guide provided by Firehouse Subs.
Dressing | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Balsamic Dressing | 110 | 9 | 1 | 0 | 340 | 7 | 0 | 7 | 0 |
Honey Mustard Dressing | 300 | 28 | 4.5 | 20 | 260 | 15 | 0 | 15 | 2 |
Italian Dressing | 170 | 15 | 2 | 0 | 930 | 8 | 0 | 6 | 0 |
Light Italian Dressing | 90 | 9 | 2 | 0 | 510 | 2 | 0 | 2 | 0 |
Oil & Vinegar | 250 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Peppercorn Ranch | 190 | 17 | 3 | 20 | 600 | 4 | 0 | 2 | 2 |
Soups
At Firehouse Subs, the Soups Nutritional Guide provides detailed information on the nutritional content of their soup offerings. This guide includes data on calories, fat, protein, and other key nutrients, helping you make informed choices based on your dietary needs.
Soup Name | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Broccoli & Cheese Soup, 10 oz | 340 | 28 | 10 | 50 | 1,240 | 12 | 1 | 5 | 11 |
Chicken & Dumpling Soup, 6 oz | 120 | 7 | 3.5 | 35 | 740 | 10 | 0 | 0 | 5 |
Chicken & Dumpling Soup, 10 oz | 190 | 11 | 6 | 55 | 1,190 | 17 | 0 | 0 | 8 |
Chicken Noodle Soup, 10 oz | 120 | 2 | 1 | 30 | 1,030 | 18 | 1 | 3 | 8 |
Chili, 6 oz | 180 | 9 | 3.5 | 25 | 510 | 13 | 3 | 3 | 11 |
Chili, 10 oz | 300 | 15 | 6 | 40 | 850 | 22 | 5 | 5 | 18 |
Loaded Potato Soup, 6 oz | 240 | 18 | 8 | 35 | 870 | 15 | 0 | 0 | 5 |
Loaded Potato Soup, 10 oz | 380 | 29 | 13 | 60 | 1,390 | 23 | 0 | 0 | 9 |
Sides and Chips
At Firehouse Subs, the Sides and Chips Nutritional Guide provides detailed information on the nutritional content of their various side items and chips. This guide helps customers make informed choices by offering insights into calorie counts, fat content, and other nutritional factors.
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
5-Cheese Mac & Cheese[more info] | 380 | 20 | 10 | 50 | 1,400 | 33 | 1 | 2 | 17 |
Brownie[more info] | 430 | 20 | 6 | 75 | 240 | 61 | 1 | 38 | 4 |
Celebration Sugar Cookie[more info] | 320 | 16 | 8 | 35 | 160 | 42 | 1 | 25 | 4 |
Chili[more info] | 180 | 9 | 3.5 | 25 | 510 | 13 | 3 | 3 | 11 |
Chocolate Chip Cookie[more info] | 310 | 15 | 8 | 30 | 170 | 44 | 2 | 26 | 4 |
Chocolate Mint Cookie[more info] | 310 | 15 | 7 | 30 | 180 | 43 | 2 | 27 | 4 |
Coleslaw[more info] | 140 | 12 | 1.5 | <5 | 180 | 9 | 2 | 5 | <1 |
Crunchy Cheetos[more info] | 310 | 21 | 3.5 | 0 | 500 | 26 | 1 | 2 | 3 |
Doritos Cool Ranch[more info] | 260 | 13 | 2 | 0 | 320 | 31 | 3 | 2 | 3 |
Doritos Nacho Cheese[more info] | 240 | 14 | 2 | 0 | 360 | 28 | 2 | 1 | 3 |
Fritos[more info] | 320 | 20 | 3 | 0 | 320 | 32 | 3 | 1 | 3 |
Funyuns[more info] | 160 | 8 | 1 | 0 | 350 | 20 | 1 | 1 | 2 |
Lay’s Kettle Cooked 40% Less Fat Jalapeno Cheddar[more info] | 190 | 8 | 1.5 | 0 | 180 | 26 | 2 | 2 | 3 |
Lay’s Kettle Cooked 40% Less Fat Original[more info] | 190 | 8 | 1 | 0 | 180 | 27 | 2 | 1 | 3 |
Lay’s Original[more info] | 240 | 16 | 2 | 0 | 250 | 23 | 2 | 1 | 3 |
Lay’s Sour Cream and Onion[more info] | 240 | 15 | 2 | 0 | 240 | 23 | 2 | 1 | 3 |
Lemon Cookie[more info] | 330 | 16 | 7 | 25 | 210 | 43 | 1 | 25 | 4 |
Miss Vickie’s Hand Picked Jalapeno[more info] | 210 | 12 | 1.5 | 0 | 180 | 22 | 2 | 2 | 3 |
Miss Vickie’s Sea Salt and Vinegar[more info] | 210 | 12 | 1.5 | 0 | 230 | 23 | 2 | 2 | 2 |
Miss Vickie’s Simply Sea Salt Original[more info] | 210 | 13 | 2 | 0 | 120 | 22 | 2 | 1 | 3 |
Miss Vickie’s Smokehouse BBQ[more info] | 210 | 12 | 2 | 0 | 200 | 23 | 2 | 2 | 3 |
Oatmeal Raisin Cookie[more info] | 290 | 11 | 4.5 | 25 | 135 | 45 | 2 | 25 | 4 |
Oven Baked Lay’s BBQ[more info] | 140 | 3.5 | 0.5 | 0 | 220 | 24 | 2 | 4 | 2 |
Oven Baked Lay’s Regular[more info] | 130 | 2 | 0 | 0 | 150 | 26 | 2 | 2 | 2 |
Oven Baked Ruffles Cheddar and Sour Cream[more info] | 130 | 4 |
Kids’ Subs
The Kids’ Subs Nutritional Guide at Firehouse Subs provides detailed information on the nutritional content of their kid-friendly sub-options. This guide helps parents and guardians make informed choices by outlining key nutritional facts such as calories, fat content, and protein levels.
Kid’s Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Kid’s Grilled Cheese[more info] | 440 | 27 | 9 | 30 | 720 | 32 | 0 | 2 | 12 |
Kid’s Ham Sub[more info] | 250 | 7 | 2.5 | 35 | 690 | 30 | 1 | 9 | 18 |
Kid’s Meatball[more info] | 360 | 21 | 8 | 40 | 790 | 27 | 1 | 3 | 16 |
Kid’s Roast Beef[more info] | 250 | 7 | 2.5 | 35 | 720 | 22 | 1 | 2 | 20 |
Kid’s Turkey Sub[more info] | 220 | 6 | 2 | 25 | 720 | 24 | 1 | 2 | 17 |
Catering Salad Platters
At Firehouse Subs, their Catering Salad Platters offer a variety of fresh and nutritious options designed to cater to different tastes and dietary preferences. Each platter is carefully crafted with high-quality ingredients to provide balanced and satisfying choices for any event.
Catering Salad | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Chopped[more info] | 100 | 5 | 2.5 | 15 | 270 | 8 | 3 | 3 | 8 |
Chopped Deluxe Chicken[more info] | 150 | 7 | 3 | 45 | 620 | 9 | 3 | 4 | 16 |
Chopped Deluxe Ham[more info] | 170 | 7 | 3 | 35 | 540 | 14 | 3 | 9 | 16 |
Chopped Deluxe Tuna Salad[more info] | 230 | 16 | 4 | 25 | 470 | 11 | 3 | 5 | 13 |
Chopped Deluxe Turkey[more info] | 140 | 6 | 2.5 | 25 | 630 | 10 | 3 | 4 | 16 |
Platter[more info] | 35 | 0 | 0 | 0 | 15 | 8 | 3 | 4 | 2 |
Catering Sub Platters
The Catering Sub Platters nutritional guide at Firehouse Subs provides detailed information on the nutritional content of their catering options, including calories, fat, protein, and other key dietary metrics. This guide is designed to help customers make informed choices based on their dietary preferences and health goals.
Catering Sub Platters | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Catering Sub Deluxe Platter[more info] | 450 | 14 | 5 | 60 | 1,500 | 50 | 3 | 13 | 34 |
Catering Sub Platter[more info] | 430 | 12 | 4 | 60 | 1,440 | 51 | 3 | 14 | 34 |
Boxed Lunches
The Boxed Lunches Nutritional Guide at Firehouse Subs provides detailed information on the nutritional content of their boxed lunch offerings. This guide helps customers make informed choices by outlining key nutritional values such as calorie counts, protein, fat, and carbohydrate content. It’s a useful resource for those seeking to understand the nutritional impact of their meal selections.
Boxed Lunches | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Boxed Lunch – Chicken[more info] | 520 | 18 | 6 | 90 | 1,710 | 56 | 4 | 11 | 37 |
Boxed Lunch – Corned Beef[more info] | 550 | 22 | 8 | 80 | 2,170 | 54 | 4 | 9 | 35 |
Boxed Lunch – Ham[more info] | 560 | 17 | 6 | 70 | 1,510 | 70 | 4 | 23 | 37 |
Boxed Lunch – Pastrami[more info] | 510 | 18 | 7 | 70 | 1,990 | 56 | 4 | 9 | 33 |
Boxed Lunch – Roast Beef[more info] | 530 | 17 | 6 | 80 | 1,690 | 54 | 4 | 9 | 39 |
Boxed Lunch – Turkey[more info] | 490 | 15 | 5 | 50 | 1,730 | 58 | 4 | 11 | 37 |
Boxed Lunch – Veggie[more info] | 520 | 23 | 10 | 50 | 1,230 | 58 | 4 | 10 | 25 |
Large Sub Bread | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Large Wheat Sub Roll[more info] | 380 | 5 | 1 | 0 | 670 | 74 | 7 | 14 | 13 |
Large White Sub Roll[more info] | 380 | 5 | 1 | 0 | 810 | 73 | 3 | 7 | 13 |
Large Sub Cheese | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Cheddar Cheese[more info] | 170 | 14 | 8 | 45 | 270 | 2 | 0 | 0 | 11 |
Feta Cheese[more info] | 110 | 8 | 4.5 | 35 | 490 | 0 | 0 | 0 | 8 |
Monterey Jack Cheese[more info] | 150 | 12 | 8 | 45 | 260 | 0 | 0 | 0 | 11 |
Pepper Jack Cheese[more info] | 150 | 14 | 8 | 40 | 240 | 0 | 0 | 0 | 9 |
Provolone Cheese[more info] | 150 | 12 | 6 | 30 | 360 | 2 | 0 | 0 | 11 |
Swiss Cheese[more info] | 160 | 12 | 7 | 40 | 90 | <1 | 0 | 0 | 12 |
Large Sub Meats
At Firehouse Subs, the Large Sub Meats nutritional guide provides detailed information about the nutritional content of various meat options available in their large subs. This guide includes data on calories, protein, fat, and other key nutrients for each type of meat used in their subs.
Large Sub Meats | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Chicken Breast[more info] | 260 | 4 | 0 | 160 | 1,200 | 10 | 0 | 0 | 46 |
Meatballs[more info] | 720 | 61 | 24 | 120 | 1,520 | 13 | 0 | 3 | 32 |
Oven Roasted Chicken[more info] | 320 | 6 | 1 | 185 | 1,780 | 5 | 0 | 0 | 59 |
Pepper Bacon[more info] | 100 | 8 | 3 | 20 | 280 | <1 | 0 | 0 | 7 |
Pepperoni[more info] | 160 | 14 | 5 | 35 | 610 | <1 | 0 | 0 | 8 |
Salami[more info] | 130 | 10 | 4 | 30 | 500 | <1 | 0 | <1 | 7 |
Sauteed USDA Choice Steak[more info] | 530 | 32 | 12 | 160 | 1,940 | 8 | 0 | 4 | 45 |
Seared Seasoned Sliced Beef Rib[more info] | 450 | 24 | 9 | 175 | 2,130 | 5 | 0 | 0 | 53 |
Smoked Honey Ham[more info] | 240 | 4.5 | 1.5 | 75 | 990 | 24 | 0 | 21 | 30 |
Smoked Turkey Breast Roast[more info] | 150 | 2 | 0 | 45 | 1,090 | 6 | 0 | 3 | 29 |
Tuna Salad[more info] | 660 | 46 | 6 | 105 | 1,260 | 13 | 0 | 8 | 45 |
USDA Choice Beef Brisket[more info] | 430 | 37 | 15 | 100 | 1,050 | 0 | 0 | 0 | 24 |
USDA Choice Corned Beef Brisket[more info] | 240 | 8 | 3 | 90 |
For those looking to make informed choices about their meal options, the Large Sub Meats nutritional guide offers valuable insights into the nutritional profiles of different meats featured in Firehouse Subs’ large subs.
Frequently Asked Questions
To help you navigate the nutritional information for Firehouse Subs, we’ve compiled answers to some common questions. If you have additional inquiries or need more detailed information, please feel free to reach out to us.
What is the calorie count for Firehouse Subs items?
Firehouse Subs provides calorie counts for all menu items, which can be found on their website or in-store nutritional guides. This information includes the total calories per serving, helping customers make informed choices based on their dietary needs. Each menu item is detailed with its calorie content, allowing you to plan your meal according to your caloric goals. For the most accurate details, it’s best to consult the Firehouse Subs website or ask a staff member.
Where can I find nutritional information for side items and beverages?
Nutritional information for Firehouse Subs’ side items and beverages is available alongside their main menu items. This includes details on calories, fat, sodium, and other nutrients for items such as chips, cookies, and drinks. This information is accessible on their website and in-store materials, ensuring you have a complete understanding of what you’re consuming with your meal.
Is allergen information available for Firehouse Subs menu items?
Yes, Firehouse Subs provides allergen information for its menu items. This helps customers with food allergies or sensitivities make safe dining choices. The allergen details are usually included with the nutritional information and can be found on the Firehouse Subs website or by asking restaurant staff. Ensuring you have this information can help prevent allergic reactions and support better meal planning.
Can I customize my sub for specific nutritional needs?
Firehouse Subs offers customization options to accommodate various nutritional needs. You can alter ingredients, select lower-calorie options, or add extra vegetables to better align with your dietary preferences. The nutritional impact of these customizations is available on request, allowing you to make informed decisions about your meal. Staff at Firehouse Subs can assist with these adjustments to meet your health goals.
How accurate is the nutritional information provided?
The nutritional information provided by Firehouse Subs is intended to be accurate and up-to-date. However, variations in preparation and ingredient changes may affect the exact nutritional content. For the most reliable and current information, referring to the Firehouse Subs website or consulting with restaurant staff is recommended. This ensures you have the most precise details for your dietary needs.